Fuel Properties Comparison
| Property | Fuels | |||||||||
| Gasoline/E10 | Low Sulfur Diesel | Biodiesel | Compressed Natural Gas (CNG) | Electricity | Ethanol/E100 | Hydrogen | Liquefied Natural Gas (LNG) | Propane (LPG) | Methanol | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Structure [1] | C4 to C12 and Ethanol ≤ to 10% | C8 to C25 | Methyl esters of C12 to C22fatty acids | CH4(majority), C2H6 and inert gases | N/A | CH3CH2OH | H2 | CH4 same as CNG with inert gasses <0.5% (r) | C3H8(majority) and C4H10(minority) | CH3OH |
| Fuel Material (feedstocks) | Crude Oil | Crude Oil | Fats and oils from sources such as soy beans, waste cooking oil, animal fats, and rapeseed | Underground reserves and renewable biogas | Coal, nuclear, natural gas, hydroelctric, and small percentages of wind and solar | Corn, grains, or agricultural waste (cellulose) | Natural gas, methanol, and electrolysis of water | Underground reserves and renewable biogas | A by-product of petroleum refining or natural gas processing | Natural gas, coal, or, woody biomass |
| Gasoline Gallon Equivalent[4] | 97% - 100% | 1 gallon of diesel has 113% of the energy of one gallon of gasoline. | B100 has 103% of the energy in one gallon of gasoline or 93% of the energy of one gallon of diesel. B20 has 109% of the energy of one gallon of gasoline or 99% of the energy of one gallon of diesel. | 5.66 pounds or 123.57 cu ft. of CNG has 100% of the energy of one gallon of gasoline. [2][5](q) 6.38 pounds or 139.30 cu ft. of CNG has 100% of the energy content of one gallon of diesel [2][5](q) | 33.70 kWh has 100% of the energy of one gallon of gasoline. | 1 gallon of E85 has 73% to 83% of the energy of one gallon gasoline (variation due to ethanol content in E85). 1 gallon of E10 has 96.7% of the energy of one gallon of gasoline. [3] | 1 kg or 2.198 lbs. of H2 has 100% of the energy of one gallon of gasoline. | 5.38 pounds of LNG has 100% of one gallon of gasoline and 6.06 pounds of LNG has 100% of the energy of one gallon of diesel (r) | 1 gallon of propane has 73% of the energy of one gallon of gasoline. | 1 gallon of methanol has 49% of the energy of one gallon of gasoline. |
| Energy Content (lower heating value) | 112,114 - 116,090 Btu/gal (g) | 128,488 Btu/gal (g) | 119,550 Btu/gal for B100 (g) | 20,160 Btu/lb [2](q) | 3,414 Btu/kWh | 76,330 Btu/gal for E100 (g) | 51,585 Btu/lb (g) | 21,240 Btu/lb (r) | 84,250 Btu/gal (g) | 57,250 Btu/gal (g) |
| Energy Content (higher heating value) | 120,388 - 124,340 Btu/gal (g) | 138,490 Btu/gal (g) | 127,960 Btu/gal for B100 (g) | 22,453 Btu/lb [1](g) | 3,414 Btu/kWh | 84,530 Btu/gal for E100 (g) | 61,013 Btu/lb (g) | 23,726 Btu/lb (g) | 91,420 Btu/gal (g) | 65,200 Btu/gal (g) |
| Physical State | Liquid | Liquid | Liquid | Compressed Gas | Electricity | Liquid | Compressed Gas or Liquid | Cryogenic Liquid | Pressurized Liquid | Liquid |
| Cetane Number | N/A | 40-55 (a) | 48-65 (a) | N/A | N/A | 0-54 (b) | N/A | N/A | N/A | N/A |
| Pump Octane Number | 84-93 (c) | N/A | N/A | 120+ (d) | N/A | 110 (e) | 130+ (f) | 120+ (d) | 105 (f) | 112 (e) |
| Flash Point | -45 ºF (o) | 165 ºF (o) | 212 to 338 ºF (a) | -300 °F (o) | N/A | 55 ºF (o) | N/A | -306 ºF (p) | -100 to -150 ºF (o) | 52 ºF (o) |
| Autoignition Temperature | 495 ºF (o) | ~600 ºF (o) | ~300 ºF (a) | 1,004 °F (o) | N/A | 793 ºF (o) | 1,050 to 1,080 ºF (o) | 1,004 ºF (p) | 850 to 950 ºF (o) | 897 ºF (o) |
| Maintenance Issues | Hoses and seals may be affected by higher-percent blends, lubricity is improved over that of conventional diesel fuel. | High-pressure tanks require periodic inspection and certification. | It is likely that the battery will need replacement before the vehicle is retired. | Special lubricants may be required. Practices are very similar, if not identical, to those for conventionally fueled operations. | When hydrogen is used in fuel cell applications, maintenance should be very minimal. High-pressure tanks require periodic inspection and certification. | LNG is stored in cryogenic tanks with a specific hold time before the pressure build is relieved, the vehicle should be operated on a schedule to maintain a lower pressure in the tank. | Special lubricants must be used as directed by the supplier and M-85-compatible replacement parts must be used. | |||
| Energy Security Impacts | Manufactured using oil, of which nearly 1/2 is imported (n). | Manufactured using oil, of which nearly 1/2 is imported (n). | Biodiesel is domestically produced, renewable, and reduces petroleum use 95% throughout its lifecycle (i). | CNG is domestically produced from natural gas and renewable biogas. The United States has vast natural gas reserves. | Electricity is generated mainly through coal fired power plants. Coal is the United States' most plentiful and price-stable fossil energy resource. | Ethanol is produced domestically. E85 reduces lifecycle petroleum use by 70% and E10 reduces petroleum use by 6.3% (l). | Hydrogen is produced domestically and can be produced from renewable sources. | LNG is domestically produced from natural gas and renewable biogas. | Approximately half of the LPG in the U.S. is derived from oil, but no oil is imported specifically for LPG production. | Methanol is domestically produced, sometimes from renewable resources. |
No comments:
Post a Comment